×

dorettapapadimitriou_official's Instagram statistics

Followers
560.7K
Following
512
Post
1.9K
Avg. Likes
13.5K
Avg. Comments
69.8
Eng. Rate
2.42%
Est. Earning
$1.2K
Fraud Score
39%

Weekly Stats

Post
0
Avg. Likes
0
Avg. Comments
0
Followers hike
0

Daily Stats

Date Like Comment Post Videos Total
2021-01-28 8.4K 60 1 0 1
2021-01-17 16.4K 95 1 0 1
2020-12-29 16.1K 96 1 0 1
2020-12-25 25.2K 169 1 0 1
2020-12-23 9.1K 58 1 0 1
2020-12-22 14.7K 69 1 0 1
2020-12-20 14.4K 76 1 0 1
2020-12-19 11K 24 1 0 1
2020-12-18 22.5K 101 1 0 1
2020-12-17 9.5K 39 1 0 1
2020-12-16 7.9K 21 1 0 1
2020-12-13 6.8K 30 1 0 1

Influencers Posting Similar Content

1M Followers
676 Posts
1.41 Eng. Rate
1M Followers
3.5K Posts
2.36 Eng. Rate
FOOD RECIPES DIY
1M Followers
2.9K Posts
0.57 Eng. Rate