×

anitapratapsingh's Instagram statistics

Followers
220.2K
Following
2.1K
Post
188
Avg. Likes
4.8K
Avg. Comments
102.8
Eng. Rate
2.25%
Est. Earning
$441.9
Fraud Score
39%

Weekly Stats

Post
0
Avg. Likes
0
Avg. Comments
0
Followers hike
17.5K
Followers

Posts

Daily Stats

Date Like Comment Post Videos Total
2023-10-04 2.1K 50 0 1 1
2023-10-03 4.1K 64 0 1 1
2023-10-01 6.1K 114 0 2 2
2023-09-29 2.1K 38 0 1 1
2023-09-28 3.3K 143 0 1 1
2023-09-17 2.2K 88 0 1 1
2023-09-16 2.2K 45 0 1 1
2023-09-14 8.1K 424 0 2 2
2023-09-11 4.1K 27 0 1 1
2023-09-10 7.8K 63 0 4 4
2023-09-09 4.1K 61 0 1 1
2023-09-07 4K 119 0 2 2
2023-09-05 6.8K 133 0 1 1

Influencers Posting Similar Content

0 Followers
0 Posts
0 Eng. Rate
1M Followers
4.6K Posts
1.73 Eng. Rate
1M Followers
549 Posts
3.25 Eng. Rate
1M Followers
1.9K Posts
2.55 Eng. Rate