×

ps_background_2's Instagram statistics

Followers
203.6K
Following
268
Post
1.8K
Avg. Likes
4.1K
Avg. Comments
31.3
Eng. Rate
2.02%
Est. Earning
$366.9
Fraud Score
39%

Weekly Stats

Post
0
Avg. Likes
0
Avg. Comments
0
Followers hike
2.6K

Posts

Daily Stats

Date Like Comment Post Videos Total
2021-05-18 487 12 1 0 1
2021-02-11 3.3K 36 2 0 2
2021-02-10 6.3K 66 2 0 2
2021-02-09 11.7K 56 2 0 2
2021-02-08 9.2K 101 2 0 2
2021-02-07 10.1K 85 2 0 2
2021-02-06 3.8K 35 1 1 2
2021-02-04 4.2K 52 3 1 4
2021-02-03 7.1K 66 2 0 2
2021-02-02 2.7K 37 1 0 1
2021-02-01 3.2K 19 1 0 1
2021-01-31 3.2K 39 1 0 1
2021-01-30 12.9K 95 2 0 2

Influencers Posting Similar Content

Metallic Records
1M Followers
5.1K Posts
0.23 Eng. Rate
1M Followers
676 Posts
1.41 Eng. Rate