×

roberta.cbarros's Instagram statistics

Followers
250.5K
Following
636
Post
624
Avg. Likes
4.8K
Avg. Comments
215.5
Eng. Rate
2.01%
Est. Earning
$450.4
Fraud Score
39%

Weekly Stats

Post
0
Avg. Likes
0
Avg. Comments
0
Followers hike
0

Daily Stats

Date Like Comment Post Videos Total
2022-04-05 2.7K 167 0 1 1
2022-04-01 5.1K 322 0 1 1
2022-03-31 6.8K 451 1 1 2
2022-03-29 6.5K 215 0 1 1
2022-03-25 1.1K 141 1 0 1
2022-03-24 4.7K 287 0 1 1
2022-03-23 6.8K 341 0 1 1
2022-03-21 4.5K 243 1 0 1
2022-03-20 2.5K 142 0 1 1
2022-03-18 2.1K 117 0 1 1
2022-03-16 4.3K 168 0 1 1
2022-03-15 3.7K 226 0 1 1
2022-03-11 14.4K 215 0 1 1

Influencers Posting Similar Content

Anerlisa Muigai
1M Followers
516 Posts
0.69 Eng. Rate
Metallic Records
1M Followers
5.1K Posts
0.23 Eng. Rate
0 Followers
0 Posts
0 Eng. Rate
1M Followers
676 Posts
1.41 Eng. Rate